AM73115MTF | 5MP | 10x~70x | USB 3.0 | v | 8-white | v | v | v | v | ||||
AM73115MZT | 5MP | 10x~220x | USB 3.0 | v | 8-white | v | v | v | v | ||||
AM73915MZT | 5MP | 10x~220x | USB 3.0 | v | 8-white | v | v | v | v | v | v | ||
AM73915MZTL | 5MP | 10x~140x | USB 3.0 | v | 8-white | v | v | v | v | v | v | v |
5MP (Dino-Lite Edge) |
AM7115MZT | 5MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AM7115MZTL | 5MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7115MZTW | 5MP | 10x~50x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MZT | 5MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MZTL | 5MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM7515MT2A | 5MP | 130x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MT4A | 5MP | 415x~470x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7515MT8A | 5MP | 700x~900x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AM7915MZT | 5MP | 10x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM7915MZTL | 5MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | v |
1.3MP (Dino-Lite Edge) |
AF4515ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AF4515ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AF4915ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | v | v | |||
AF4915ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | v | v | ||
AM4115T | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | |||||||
AM4115TF | 1.3MP | 10x~70x | USB 2.0 | v | 8-white | v | |||||||
AM4115TL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | ||||||
AM4115TW | 1.3MP | 10x~50x | USB 2.0 | v | 8-white | v | v | ||||||
AM4115ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | ||||||
AM4115ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4115ZTW | 1.3MP | 10x~50x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4515T | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | ||||||
AM4515TL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4515ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4515ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AM4515ZT4 | 1.3MP | 400x~470x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4515T5 | 1.3MP | 500x~550x | USB 2.0 | v | 8-white | v | v | ||||||
AM4515T8 | 1.3MP | 700x~900x | USB 2.0 | v | 8-white | v | v | ||||||
AM4815T | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | ||||||
AM4815TL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4815ZT | 1.3MP | 20x~220x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4815ZTL | 1.3MP | 10x~140x | USB 2.0 | v | 8-white | v | v | v | v | ||||
AM4115-FIT | 1.3MP | 20x~220x | USB 2.0 | v | 8-850nm | v | |||||||
AM4115-FJT | 1.3MP | 20x~220x | USB 2.0 | v | 8-940nm | v | |||||||
AM4115-FKT | 1.3MP | 20x~220x | USB 2.0 | v | 8-780nm | v | |||||||
AM4115-FVT | 1.3MP | 20x~220x | USB 2.0 | v | 8-400nm | v | |||||||
AM4115-FUT | 1.3MP | 20x~220x | USB 2.0 | v | 4-375nm | v | |||||||
AM4115T-FUW | 1.3MP | 20x~220x | USB 2.0 | v | 4-375nm/ 4-white | v | |||||||
AM4115T-FVW | 1.3MP | 20x~220x | USB 2.0 | v | 4-400nm/ 4-white | v | |||||||
AM4115TL-FVW | 1.3MP | 10x~140x | USB 2.0 | v | 4-400nm/ 4-white | v | v | ||||||
AM4815-FJT | 1.3MP | 20x~220x | USB 2.0 | v | 8-940nm | v | v | ||||||
AM4115T-CFVW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.400nm Em.430nm/ 1-white | v | |||||||
AM4115T-GFBW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.480nm Em.510nm/ 1-white | v | |||||||
AM4115T-YFGW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.525nm Em.570nm/ 1-white | v | |||||||
AM4115T-RFYW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.575nm Em.610nm/ 1-white | v | |||||||
AM4115T-DFRW | 1.3MP | 20x~220x | USB 2.0 | v | 7-Ex.620nm Em.650nm/ 1-white | v | |||||||
AM4115T-GRFBY | 1.3MP | 20x~220x | USB 2.0 | v | 4-Ex.480nm/ Em.510nm 4-Ex.575nm/ Em.610nm | v | |||||||
AM4115TW-CFVW | 1.3MP | 10x~50x | USB 2.0 | 7-Ex.400nm Em.430nm/ 1-white | v | v | |||||||
AM4115TW-GFBW | 1.3MP | 10x~50x | USB 2.0 | 7-Ex.480nm Em.510nm/ 1-white | v | v |
5MP (Dino-Lite Premier) |
AM7013MT | 5MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | |||||||
AM7013MZT | 5MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | v | ||||||
AM7013MZT4 | 5MP | 430x~470x | USB 2.0 | v | 8-white | v | v | ||||||
AM7013M-FIT | 5MP | 20x~50x, 200x | USB 2.0 | v | 8-850nm | v |
1.3MP (Dino-Lite Premier) |
AD4113TL-MA1 | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | v | ||||||
AM4013MT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | |||||||
AM4013MTL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | v | ||||||
AM4013MZT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | v | ||||||
AM4013MZT4 | 1.3MP | 430x~470x | USB 2.0 | v | 8-white | v | v | ||||||
AM4013MZTL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | v | v | |||||
AM4113T | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | ||||||||
AM4113T5X | 1.3MP | 500x | USB 2.0 | v | 8-white | ||||||||
AM4113TL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | |||||||
AM4113TL-M40 | 1.3MP | 10x~40x | USB 2.0 | v | 8-white | v | |||||||
AM4113ZT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-white | v | |||||||
AM4113ZT4 | 1.3MP | 430x~470x | USB 2.0 | v | 8-white | v | |||||||
AM4113ZTL | 1.3MP | 20x~90x | USB 2.0 | v | 8-white | v | v | ||||||
AM4113-FVT | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-400nm | ||||||||
AM4113-FV2T | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-375nm | ||||||||
AM4113T-FVW | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-400nm/ 4-white | ||||||||
AM4113T-FV2W | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-375nm/ 4-white | ||||||||
AM4113TL-FVW | 1.3MP | 20x~90x | USB 2.0 | v | 4-400nm/ 4-white | v | |||||||
AM4013MT-FVW | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 4-400nm/ 4-white | v | |||||||
AM4013MTL-FVW | 1.3MP | 20x~90x | USB 2.0 | v | 4-400nm/ 4-white | v | v | ||||||
AM4113-FI2T | 1.3MP | 20x~50x, 200x | USB 2.0 | v | 8-940nm | ||||||||
AM4113-EUT | 1.3MP | 55x~90x | USB 2.0 | 6-white | v | v | |||||||
AM4113-RUT | 1.3MP | 10x~20x | USB 2.0 | 2-white/ 2-yellow | v | ||||||||
AM4113-N5UT | 1.3MP | 500x | USB 2.0 | 8-white |
VGA |
AF3113T | 640*480 | 20x~50x, 200x | USB 2.0 | v | 8-white | ||||||||
AM2111 | 640*480 | 20x~50x, 200x | USB 2.0 | 4-white | |||||||||
AM3113T | 640*480 | 20x~50x, 200x | USB 2.0 | v | 8-white |