| 
			 100% UK Origin 
			 | 
			
			 Alphamoisture Viet Nam 
			 | 
			
			 Model: SADPmini2-BL-L-6-6-US-CC 
			 Portable Dewpoint Hygrometer 
			Sensor Type : Ultra High Capacitance Aluminium Oxide 
			Measuring Range : -80°C to +20°C dewpoint or equivalent 
			Units of Measurement : °C dp, °F dp, ppmv, ppbv, ppmw, g/m3, lb/MMSCF units 
			Operating Temperature : -10°C to +50°C 
			Operating Pressure : For use at atmospheric pressure (< 0.3 barg) 
			Power Supply : Li-ion rechargeable battery. In excess of 150 hours operation. 
			Mains Plug : US Type 
			Display : Full colour graphics. Graphical display of logged data 
			Communication : USB and Bluetooth 
			Computer interface : USB, needs Windows XP or higher. Software supplied for graphing and display of downloaded data, external logging and real-time display 
			Data logging : In excess of 300,000 data points stored in up to 20 user configurable files. 
			Sample Connections : Swagelok stainless steel compression fitting for 6mm OD tube 
			Automatic Calibration : “AutoCal” facility for span check and adjustment. 
			 Accuracy : ±2°C Dewpoint 
			Included : 2 metres of 6mm ID PTFE. Operating Instruction Manual. Carrying case with shoulder strap. Software Manual, Certificate of Test and Calibration, traceable to National/International Humidity Standards. 
			 | 
			
			 PTC 
			 | 
			
			 1 
			 | 
			
			   
			 |