Flowline Vietnam, Flowline-Vietnam, Cảm biến đo mức Flowline, Cảm biến siêu âm Flowline, Đại lý Flowline tại Việt Nam
Đại lý Flowline tại Việt Nam
Liquid & Solids Level Transmitters
Reflective Ultrasonic Sensors | Liquids | General Purpose & Intrinsically Safe
Series | UG01-03 | UG06-12 | US01-03 | US06-12 |
Classification | General purpose | General purpose | Intrinsically safe | Intrinsically safe |
Media | Liquids | Liquids | Liquids | Liquids |
Application | Day tank, skid or machine, cooling tower, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump | Day tank, skid or machine, IBC or drum, process tank, small waste sump | Bulk storage, neutralization tank, clarifier, large waste sump |
Condensation | Yes | Yes | Yes | Yes |
Range | 9.8' (3m) | 39.3' (12m) | 9.8' (3m) | 39.3' (12m) |
Output | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA | 4-20 mA |
Display | No | Yes | No | Yes |
Configuration | WebCal software | Push button, WebCal software | WebCal software | Push button, WebCal software |
Termination | Cable | Conduit | Cable | Conduit |
Mount | 2" NPT (G) | 2", 3" NPT (G) | 2" NPT (G) | 2", 3" NPT (G) |
Temperature | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) | -40º F. (-40º C.) to 176º F. (80º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Trans. material | PVDF | PVDF | PVDF | PVDF |
From |
Ultrasonic Sensors | Liquids | General Purpose
Series | DX10 | DL10 | DL14 | DL24 | LU23-29 | LU80-84 |
Classification | General purpose | General purpose | General purpose | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids | Liquids | Liquids | Liquids |
Application | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Chemical feed, skid or machine, IBC or drum | Day tank, skid or machine | Bulk storage, day tank, waste sump | Bulk storage, day tank, waste sump |
Condensation | Minimal | Minimal | Minimal | Minimal | Minimal | Minimal |
Range | 49.2" (1.25m) | 49.2" (1.25m) | 49.2" (1.25m) | 9.8' (3m) | 32.8' (10m) | 32.8' (10m) |
Output | Voltage or frequency | 4-20 mA | 4-20 mA + (4) SPST relays | 4-20 mA + (4) SPST relays | 4-20 mA | 4-20 mA |
Display | No | No | No | No | No | Yes |
Configuration | WebCal software | WebCal software | WebCal software | WebCal software | WebCal software | Push button |
Termination | Cable | Cable | Cable | Cable | Cable | Conduit |
Mount | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 1" NPT (G) | 1", 2" NPT (G) | 1", 2" NPT (G) |
Temperature | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | 20º F. (-7º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) | -4º F. (-20º C.) to 140º F. (60º C.) |
Max. pressure | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) | 30 PSI (2 bar) |
Trans. material | PVDF | PVDF | PVDF | PVDF | PVDF | PVDF |
From |
Radar Sensors | Liquids | General Purpose
Series | LR10 | LR15 | LR20 | LR30 |
Classification | General purpose | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids | Liquids |
Application | Storage | Storage | Storage | Lift station |
Process condition | Easy | Difficult | Difficult | Difficult |
Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Below grade in any tank material |
Corrosive | Yes | Diluted | Yes | Diluted |
Range | 32.8' (10m) | 98.4' (30m) | 65.6' (20m) | 98.4' (30m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA | 4-20 mA |
Installation | Tank adapter or flange | Tank adapter or flange | Flange | Bracket |
Mount | 1 1/2" NPT | 1 1/2" NPT | 3", 4" ANSI | Bolt |
Max. temperature | 266° F. (130°C.) | 302º F. (150º C.) | 302º F. (150º C.) | 212º F. (100º C.) |
Max. pressure | 43.5 PSI (3 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) | Atmospheric |
Ant. material | PFA | 316L | 316L & PTFE | Nylon |
From |
Radar Sensors | Liquids | Intrinsically Safe
Series | LR11 | LR16 | LR21 | LR31 |
Classification | Intrinsically safe | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Media | Liquids | Liquids | Liquids | Liquids |
Application | Storage | Storage | Storage | Lift station |
Process condition | Easy | Difficult | Difficult | Difficult |
Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above or below grade in any tank material | Below grade in any tank material |
Corrosive | Yes | Diluted | Yes | Diluted |
Range | 32.8' (10m) | 98.4' (30m) | 65.6' (20m) | 98.4' (30m) |
Output | 4-20 mA with HART | 4-20 mA with HART | 4-20 mA with HART | 4-20 mA with HART |
Installation | Tank adapter or flange | Tank adapter or flange | Flange | Bracket |
Mount | 1 1/2" NPT | 1 1/2" NPT | 3", 4" ANSI | Bolt |
Max. temperature | 266° F. (130°C.) | 302º F. (150º C.) | 302º F. (150º C.) | 212º F. (100º C.) |
Max. pressure | 43.5 PSI (3 bar) | 150 PSI (10 bar) | 72 PSI (5 bar) | Atmospheric |
Ant. material | PFA | 316L | 316L & PTFE | Nylon |
From |
Radar Sensors | Solids | Intrinsically Safe
Series | LR36 | LR41 | LR46 |
Classification | Intrinsically safe | Intrinsically safe | Intrinsically safe |
Media | Solids | Solids | Solids |
Application | Crusher, transfer station, bin | Crusher, transfer station, stockpile, silo, bin | Silo |
Process dust | Minimal | Moderate | Significant |
Range | 49.2' (15m) | 229.7' (70m) | 229.7' (70m) |
Output | 4-20 mA with HART | 4-20 mA with HART | 4-20 mA with HART |
Installation | Bracket or gimbal flange | Bracket or gimbal flange | Gimbal flange |
Mount | 1 1/2" NPT, 4" or 5" ANSI | 1 1/2" NPT, 4" or 5" ANSI | 4" or 5" ANSI |
Max. temperature | 392º F. (200º C.) | 752º F. (400º C.) | 752º F. (400º C.) |
Antenna type | 4" horn | 4" or 5" horn | 8" or 10" parabola |
Ant. air purge | No | Yes | No |
Ant. dust shield | No | Option | No |
Ant. material | 316L | 316L with optional PTFE dust shield | 316L |
From |
Guided Wave Sensors | Liquids | General Purpose
Series | LG10-0 | LG10-1 | LG11-2 |
Classification | General purpose | General purpose | General purpose |
Media | Liquids | Liquids | Liquids |
Application | Day tank, skid or machine, IBC or drum, process tank, waste sump | Day tank, skid or machine, IBC or drum, process tank, waste sump | Bulk storage |
Probe type | Rod | Coaxial | Cable |
Probe material | 316L | 316L | 316 |
Tank location and material | Above grade metal or below grade in any tank material | Above or below grade in any tank material | Above grade metal or below grade in any tank material |
Dirty, coating or crystallizing liquid | Yes | No | Yes |
Range | 9.8' (3m) | 9.8' (3m) | 18' (5.5m) |
Output | 4-20 mA | 4-20 mA | 4-20 mA |
Mount | 3/4" NPT | 3/4" NPT | 3/4" NPT |
Max. temperature | 302° F. (150° C.) | 302° F. (150° C.) | 302° F. (150° C.) |
Max. pressure | 250 PSI (17 bar) | 250 PSI (17 bar) | 250 PSI (17 bar) |
From |