MC5-G1-450L95, MC5-G1-450L95 Matsui, Máy sấy MC5-G1-450L95, Đại lý Matsui tại Việt Nam
Mold Temperature Controller
MC provides stable temperature and high level of safety.
1. High Precision
Displays temperature of precision up to 0.1 degrees.
Memory function that saves 2 different temperatures for easy alteration.
2. Reliable
Heater control circuit uses SSR (non-contact relay).
Shunt-coil breaker shuts down power automatically upon excessive heating.
Standard Specification
Model | Unit | MC5-G3/G1-L95 | MC5-G3/G1-H120 | ||||||
---|---|---|---|---|---|---|---|---|---|
MC5-G3-25L95 | MC5-G3-55L95 | MC5-G3-88L95 | MC5-G3-25H120 | MC5-G3-55H120 | MC5-G3-88H120 | ||||
MC5-G1-25L95 | MC5-G1-55L95 | MC5-G1-88L95 | MC5-G1-25H120 | MC5-G1-55H120 | MC5-G1-88H120 | ||||
Power Supply | Voltage | V | AC200/380V, 50/60Hz, 3 Phase | ||||||
Apparent Power | kVA | 5.5/6.2 | 8.0/8.6 | 11.8/12.6 | 5.5/6.2 | 8.0/8.6 | 11.8/12.6 | ||
Breaker Capacity | A | 20/15 | 30/15 | 40/30 | 20/15 | 30/15 | 40/30 | ||
Water Supply | Flow Rate | L/min | 5.0~9.0 | 7.0~11.0 | 9.0~14.0 | 9.0~11.0 | 10.0~12.0 | 12.0~15.0 | |
Pressure | MPa | 0.1~0.3 | 0.2~0.3 | ||||||
Medium | Clean Water (Soft Water) | ||||||||
Operating Temperature Range | °C | Water Supply Temperature +10 ~ 95 | Water Supply Temperature +10 ~ 120 | ||||||
Heater Capacity | kW | 4 | 6 | 9 | 4 | 6 | 9 | ||
Pump | Maximum Flow Rate | 50Hz | L/min | 35 | 55 | 90 | 35 | 55 | 90 |
60Hz | L/min | 45 | 65 | 100 | 45 | 65 | 100 | ||
Output | kW | 0.3 | 0.6 | 1 | 0.3 | 0.6 | 1 | ||
Cooling Method | Direct Cooling | ||||||||
Piping | Water Supply / Drain Port | Ø 10.5 Hose Nipple(3/8B) | |||||||
Medium Feed / Return Port | 3/8Bx2 Ball valve | 3/8Bx4 Ball valve | 3/8Bx6 Ball valve | 3/8Bx2 Ball valve | 3/8Bx4 Ball valve | 3/8Bx6 Ball valve | |||
Outer Dimension | W | mm | 233 | ||||||
D | mm | 648 | 697 | 757 | 658 | 703 | 763 | ||
H | mm | 524 | 564 | 674 | 524 | 564 | 674 | ||
Product Weight | kg | 40 | 50 | 60 | 40 | 50 | 60 |
※ Water quality : At least to the standards of water supply stipulated by the Japan Refrigeration and Air Conditioning Industry Association.
Water that does not include large amount of calcium, silica, cholrine or iron with electroconductivity of between 50 and 200 ms/cm and PH of between 6 and 8.
Options
G1 & G3 type
• Water supply reducing valve
• High performance filter
• Air purge (Manual type)
• Alarm output (Signal only)
• External start-stop
• Alarm buzzer
• Earth leakage breaker
• Alarm indicator
• Temperature sensor (Type change)
• Medium return stainer
G3 Only
• Medium retrun sensor
• Communication signal
• Mold sensor
• Flow rate monitor
• Water Supply Pressure sensor (High temp. only)
Standard Specification
Model | Unit | MC5-G3/G1-L95 | MC5-G3/G1-H130 | ||||||
---|---|---|---|---|---|---|---|---|---|
MC5-G3-200L95 | MC5-G3-350L95 | MC5-G3-450L95 | MC5-G3-200H130 | MC5-G3-350H130 | MC5-G3-450H130 | ||||
MC5-G1-200L95 | MC5-G1-350L95 | MC5-G1-450L95 | MC5-G1-200H130 | MC5-G1-350H130 | MC5-G1-450H130 | ||||
Power Supply | Voltage | V | AC200/380V, 50/60Hz, 3 Phase | ||||||
Apparent Power | kVA | 16.0/16.5 | 20.8/21.2 | 16.0/16.5 | 20.8/21.2 | ||||
Breaker Capacity | A | 60/30 | 75/40 | 60/30 | 75/40 | ||||
Water Supply | Flow Rate | L/min | 25.0~42.0 | 19.0~22.0 | |||||
Pressure | MPa | 0.1~0.3 | 0.3~0.4 | ||||||
Medium | Clean Water (Soft Water) | ||||||||
Operating Temperature Range | °C | Water Supply Temperature +10 ~ 95 | Water Supply Temperature +10 ~ 130 | ||||||
Heater Capacity | kW | 12 | 14 | 12 | 14 | ||||
Pump | Maximum Flow Rate | 50Hz | L/min | 200 | 250 | 450 | 200 | 250 | 450 |
60Hz | L/min | 200 | 350 | 450 | 200 | 350 | 450 | ||
Output | kW | 2.2 | 3.7 | 2.2 | 3.7 | ||||
Cooling Method | Direct Cooling | ||||||||
Piping | Water Supply / Drain Port | Ø 14 Hose Nipple(1/2B) | |||||||
Medium Feed / Return Port | Rc11/4B (32A) | Rc11/2B (40A) | Rc11/4B (32A) | Rc11/2B (40A) | |||||
Outer Dimension | W | mm | 303 | ||||||
D | mm | 680 | |||||||
H | mm | 678 | |||||||
Product Weight | kg | Approx. 105 | Approx. 110 | Approx. 105 | Approx. 110 |
Options
G1 & G3 type
• Water supply reducing valve
• High performance filter
• Air purge (Manual type)
• Alarm output (Signal only)
• External start-stop
• Alarm buzzer
• Earth leakage breaker
• Alarm indicator
• Temperature sensor (Type change)
• Medium return stainer
G3 Only
• Medium retrun sensor
• Communication signal
• Mold sensor
• Flow rate monitor
• Water Supply Pressure sensor (High temp. only)
Standard Specification
Model | Unit | MC5-G3-HH160 | MC5-G3-HH180 | ||||||
---|---|---|---|---|---|---|---|---|---|
MC5-G3-55HH160 | MC5-G3-88HH160 | MC5-G3-100HH160 | MC5-G3-55HH180 | MC5-G3-88HH180 | MC5-G3-100HH180 | ||||
MC5-G1-55HH160 | MC5-G1-88HH160 | MC5-G1-100HH160 | MC5-G1-55HH180 | MC5-G1-88HH180 | MC5-G1-100HH180 | ||||
Power Supply | Voltage | V | AC200/380V, 50/60Hz, 3 Phase | ||||||
Apparent Power | kVA | 11.3/12.1 | 14.8/15.6 | 17.7/18.6 | 11.3/12.1 | 14.8/15.6 | 17.7/18.6 | ||
Breaker Capacity | A | 40/30 | 50/30 | 63/40 | 40/30 | 50/30 | 63/40 | ||
Water Supply | Flow Rate | L/min | 15~ | ||||||
Pressure | MPa | 0.2~0.6 | |||||||
Medium | Clean Water (Soft Water) | ||||||||
Operating Temperature Range | °C | Water Supply Temperature +20 ~ 160 | Water Supply Temperature +20 ~ 180 | ||||||
Heater Capacity | kW | 9 | 12 | 14 | 9 | 12 | 14 | ||
Pump | Maximum Flow Rate | 50Hz | L/min | 53 | 73 | 80 | 53 | 73 | 80 |
60Hz | L/min | 60 | 75 | 85 | 60 | 75 | 85 | ||
Output | 50/60Hz | kW | 1.0/1.1 | 1.5 | 2.2 | 1.0/1.1 | 1.5 | 2.2 | |
Booster Pump | Output | kW | 0.07 | ||||||
Cooling Method | Indirect Cooling | ||||||||
Piping | Water Supply / Drain Port | Ø 10.5 Hose Nipple(3/8B) | |||||||
Medium Feed / Return Port | 3/8Bx4 Ball valve | 3/8Bx4 Ball valve | 3/8Bx6 Ball valve | 3/8Bx4 Ball valve | 3/8Bx4 Ball valve | 3/8Bx6 Ball valve | |||
Outer Dimension | W | mm | 233 | 253 | 233 | 253 | |||
D | mm | 640 | |||||||
H | mm | 643 | 683 | 733 | 643 | 683 | 733 | ||
Product Weight | kg | 70 | 85 | 100 | 70 | 85 | 100 |
Options
G1 & G3 type
• Water supply reducing valve
• High performance filter
• Air purge (Manual type)
• Alarm output (Signal only)
• External start-stop
• Alarm buzzer
• Earth leakage breaker
• Alarm indicator
• Temperature sensor (Type change)
• Medium return stainer
G3 Only
• Medium retrun sensor
• Communication signal
• Mold sensor
• Flow rate monitor