MRE-32SP062FBC, MRE-G□SP062FAC, MRE-G□SP062FBC, Cảm biến NSD, Đại lý NSD tại Việt Nam
List of sensor model | Total number of turns | Shape | Type | Mounting | Shaft shape | Connector type |
---|---|---|---|---|---|---|
MRE-32SP062SAC | 32 | S | P062 | S | A | C |
MRE-32SP062SBC | B | |||||
MRE-32SP062FAC | F | A | ||||
MRE-32SP062FBC | B | |||||
MRE-G□SP062FAC | G□ □ : 64,128,160, 256,320 |
A | ||||
MRE-G□SP062FBC | B |
- Shape:S[Cylinder type]
- Type : P[Standard]
- Mounting : S[Servo-mount type] F[Flange-mount type]
- Shaft shape : A[Flat] B[Key way]
- Connector type : C[Cable & connector](connector: Standard type)